Usage Statistics for www3.g21.pair.com

Summary Period: October 2021
Generated 03-Nov-2021 06:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 5970
Total Files 16
Total Pages 3038
Total Visits 1544
Total kB Files 2074
Total kB In 0
Total kB Out 0
Total Unique Sites 831
Total Unique URLs 2
Total Unique Referrers 8
Total Unique User Agents 124
. Avg Max
Hits per Hour 8 2342
Hits per Day 192 2406
Files per Day 0 2
Pages per Day 98 421
Sites per Day 26 53
Visits per Day 49 67
kB Files per Day 67 803
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.27% 16
Code 400 - Bad Request 3.57% 213
Code 404 - Not Found 95.26% 5687
Code 405 - Method Not Allowed 0.05% 3
Code 408 - Request Timeout 0.85% 51

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 93 1.56% 2 12.50% 90 2.96% 67 4.34% 48 5.78% 32 1.54% 0 0.00% 0 0.00%
2 197 3.30% 0 0.00% 189 6.22% 56 3.63% 44 5.29% 69 3.32% 0 0.00% 0 0.00%
3 59 0.99% 0 0.00% 55 1.81% 51 3.30% 39 4.69% 21 1.01% 0 0.00% 0 0.00%
4 678 11.36% 0 0.00% 80 2.63% 63 4.08% 50 6.02% 260 12.56% 0 0.00% 0 0.00%
5 89 1.49% 1 6.25% 78 2.57% 57 3.69% 43 5.17% 32 1.55% 0 0.00% 0 0.00%
6 61 1.02% 0 0.00% 52 1.71% 39 2.53% 36 4.33% 22 1.05% 0 0.00% 0 0.00%
7 234 3.92% 1 6.25% 227 7.47% 44 2.85% 40 4.81% 84 4.04% 0 0.00% 0 0.00%
8 50 0.84% 1 6.25% 44 1.45% 42 2.72% 36 4.33% 17 0.83% 0 0.00% 0 0.00%
9 180 3.02% 0 0.00% 174 5.73% 38 2.46% 32 3.85% 64 3.08% 0 0.00% 0 0.00%
10 80 1.34% 0 0.00% 74 2.44% 45 2.91% 35 4.21% 28 1.37% 0 0.00% 0 0.00%
11 67 1.12% 0 0.00% 62 2.04% 60 3.89% 53 6.38% 24 1.15% 0 0.00% 0 0.00%
12 62 1.04% 2 12.50% 50 1.65% 43 2.78% 36 4.33% 21 1.02% 0 0.00% 0 0.00%
13 62 1.04% 0 0.00% 60 1.97% 47 3.04% 35 4.21% 22 1.05% 0 0.00% 0 0.00%
14 98 1.64% 1 6.25% 73 2.40% 54 3.50% 47 5.66% 35 1.67% 0 0.00% 0 0.00%
15 74 1.24% 1 6.25% 66 2.17% 50 3.24% 38 4.57% 26 1.25% 0 0.00% 0 0.00%
16 84 1.41% 1 6.25% 76 2.50% 51 3.30% 43 5.17% 30 1.44% 0 0.00% 0 0.00%
17 333 5.58% 0 0.00% 329 10.83% 51 3.30% 41 4.93% 117 5.62% 0 0.00% 0 0.00%
18 57 0.95% 1 6.25% 51 1.68% 51 3.30% 35 4.21% 20 0.95% 0 0.00% 0 0.00%
19 2406 40.30% 0 0.00% 421 13.86% 52 3.37% 43 5.17% 803 38.75% 0 0.00% 0 0.00%
20 78 1.31% 1 6.25% 60 1.97% 51 3.30% 49 5.90% 27 1.32% 0 0.00% 0 0.00%
21 71 1.19% 0 0.00% 55 1.81% 47 3.04% 43 5.17% 25 1.21% 0 0.00% 0 0.00%
22 57 0.95% 0 0.00% 44 1.45% 40 2.59% 37 4.45% 20 0.97% 0 0.00% 0 0.00%
23 56 0.94% 0 0.00% 52 1.71% 49 3.17% 42 5.05% 20 0.96% 0 0.00% 0 0.00%
24 51 0.85% 0 0.00% 44 1.45% 42 2.72% 33 3.97% 18 0.88% 0 0.00% 0 0.00%
25 92 1.54% 0 0.00% 74 2.44% 63 4.08% 53 6.38% 33 1.59% 0 0.00% 0 0.00%
26 74 1.24% 0 0.00% 60 1.97% 49 3.17% 41 4.93% 27 1.32% 0 0.00% 0 0.00%
27 74 1.24% 0 0.00% 60 1.97% 46 2.98% 40 4.81% 26 1.26% 0 0.00% 0 0.00%
28 67 1.12% 2 12.50% 53 1.74% 46 2.98% 34 4.09% 24 1.14% 0 0.00% 0 0.00%
29 57 0.95% 0 0.00% 52 1.71% 47 3.04% 35 4.21% 20 0.98% 0 0.00% 0 0.00%
30 52 0.87% 0 0.00% 47 1.55% 47 3.04% 38 4.57% 18 0.89% 0 0.00% 0 0.00%
31 277 4.64% 2 12.50% 186 6.12% 56 3.63% 47 5.66% 88 4.23% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 203 3.40% 0 0 0.00% 6 195 6.42% 2 71 3.42% 0 0 0.00% 0 0 0.00%
1 2 89 1.49% 0 0 0.00% 2 69 2.27% 1 31 1.51% 0 0 0.00% 0 0 0.00%
2 2 85 1.42% 0 0 0.00% 2 71 2.34% 1 31 1.47% 0 0 0.00% 0 0 0.00%
3 10 321 5.38% 0 2 12.50% 7 224 7.37% 3 104 5.01% 0 0 0.00% 0 0 0.00%
4 7 240 4.02% 0 0 0.00% 7 224 7.37% 3 85 4.08% 0 0 0.00% 0 0 0.00%
5 77 2414 40.44% 0 0 0.00% 13 429 14.12% 26 807 38.90% 0 0 0.00% 0 0 0.00%
6 3 117 1.96% 0 0 0.00% 3 104 3.42% 1 42 2.00% 0 0 0.00% 0 0 0.00%
7 2 80 1.34% 0 1 6.25% 2 68 2.24% 1 28 1.35% 0 0 0.00% 0 0 0.00%
8 1 60 1.01% 0 0 0.00% 1 52 1.71% 1 21 1.02% 0 0 0.00% 0 0 0.00%
9 1 57 0.95% 0 0 0.00% 1 51 1.68% 1 20 0.98% 0 0 0.00% 0 0 0.00%
10 3 107 1.79% 0 0 0.00% 2 89 2.93% 1 39 1.87% 0 0 0.00% 0 0 0.00%
11 2 72 1.21% 0 2 12.50% 2 66 2.17% 1 25 1.20% 0 0 0.00% 0 0 0.00%
12 2 71 1.19% 0 1 6.25% 2 64 2.11% 1 25 1.21% 0 0 0.00% 0 0 0.00%
13 2 88 1.47% 0 1 6.25% 2 78 2.57% 1 31 1.51% 0 0 0.00% 0 0 0.00%
14 22 694 11.62% 0 3 18.75% 3 96 3.16% 9 264 12.75% 0 0 0.00% 0 0 0.00%
15 3 105 1.76% 0 2 12.50% 2 90 2.96% 1 38 1.82% 0 0 0.00% 0 0 0.00%
16 2 76 1.27% 0 2 12.50% 1 55 1.81% 1 25 1.22% 0 0 0.00% 0 0 0.00%
17 3 105 1.76% 0 0 0.00% 2 91 3.00% 1 38 1.81% 0 0 0.00% 0 0 0.00%
18 11 351 5.88% 0 1 6.25% 10 339 11.16% 4 123 5.93% 0 0 0.00% 0 0 0.00%
19 2 84 1.41% 0 0 0.00% 2 77 2.53% 1 30 1.43% 0 0 0.00% 0 0 0.00%
20 3 98 1.64% 0 0 0.00% 2 85 2.80% 1 35 1.70% 0 0 0.00% 0 0 0.00%
21 8 276 4.62% 0 0 0.00% 8 265 8.72% 3 99 4.77% 0 0 0.00% 0 0 0.00%
22 3 97 1.62% 0 0 0.00% 2 89 2.93% 1 34 1.66% 0 0 0.00% 0 0 0.00%
23 2 80 1.34% 0 1 6.25% 2 67 2.21% 1 28 1.37% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 0.12% 2 0.09% 0 0.00% 0 0.00% /icons/sphere1.png
2 9 0.15% 1 0.06% 0 0.00% 0 0.00% /
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 0.15% 1008 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 0.15% 1008 100.00% /

Top 30 of 831 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2339 39.18% 0 0.00% 779 37.59% 0 0.00% 0 0.00% 3 0.19% 91.132.58.203
2 596 9.98% 0 0.00% 231 11.14% 0 0.00% 0 0.00% 3 0.19% 85.215.222.21
3 207 3.47% 0 0.00% 64 3.06% 0 0.00% 0 0.00% 1 0.06% 101.36.110.226
4 133 2.23% 0 0.00% 46 2.24% 0 0.00% 0 0.00% 1 0.06% 185.34.14.156
5 133 2.23% 0 0.00% 46 2.24% 0 0.00% 0 0.00% 1 0.06% 3.7.196.63
6 133 2.23% 0 0.00% 46 2.24% 0 0.00% 0 0.00% 1 0.06% 95.223.194.206
7 132 2.21% 0 0.00% 46 2.24% 0 0.00% 0 0.00% 1 0.06% 18.188.38.71
8 128 2.14% 0 0.00% 45 2.15% 0 0.00% 0 0.00% 1 0.06% 103.92.85.202
9 57 0.95% 0 0.00% 20 0.97% 0 0.00% 0 0.00% 56 3.63% 209.141.56.212
10 56 0.94% 0 0.00% 22 1.05% 0 0.00% 0 0.00% 56 3.63% 209.141.51.171
11 51 0.85% 0 0.00% 18 0.86% 0 0.00% 0 0.00% 51 3.30% 205.185.120.103
12 46 0.77% 0 0.00% 18 0.86% 0 0.00% 0 0.00% 1 0.06% 217.160.192.177
13 44 0.74% 0 0.00% 15 0.75% 0 0.00% 0 0.00% 44 2.85% 209.141.56.209
14 40 0.67% 0 0.00% 14 0.68% 0 0.00% 0 0.00% 40 2.59% 209.141.62.185
15 39 0.65% 0 0.00% 15 0.73% 0 0.00% 0 0.00% 39 2.53% 209.141.56.41
16 34 0.57% 0 0.00% 12 0.58% 0 0.00% 0 0.00% 4 0.26% 222.77.181.28
17 29 0.49% 0 0.00% 11 0.54% 0 0.00% 0 0.00% 29 1.88% 107.189.6.44
18 27 0.45% 0 0.00% 10 0.47% 0 0.00% 0 0.00% 5 0.32% 5.8.10.202
19 23 0.39% 0 0.00% 8 0.38% 0 0.00% 0 0.00% 5 0.32% 125.64.94.136
20 22 0.37% 0 0.00% 9 0.41% 0 0.00% 0 0.00% 2 0.13% 13.214.31.225
21 21 0.35% 0 0.00% 7 0.36% 0 0.00% 0 0.00% 21 1.36% 107.189.14.98
22 21 0.35% 0 0.00% 8 0.36% 0 0.00% 0 0.00% 1 0.06% 134.122.112.12
23 21 0.35% 0 0.00% 8 0.36% 0 0.00% 0 0.00% 1 0.06% 143.198.136.88
24 21 0.35% 0 0.00% 8 0.39% 0 0.00% 0 0.00% 21 1.36% 183.136.225.56
25 19 0.32% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 4 0.26% 125.64.94.138
26 19 0.32% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 7 0.45% 183.136.225.9
27 19 0.32% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 19 1.23% 209.141.41.12
28 18 0.30% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 8 0.52% 185.254.31.134
29 16 0.27% 0 0.00% 6 0.27% 0 0.00% 0 0.00% 16 1.04% 209.97.185.16
30 15 0.25% 0 0.00% 5 0.26% 0 0.00% 0 0.00% 1 0.06% 161.35.86.181

Top 10 of 831 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2339 39.18% 0 0.00% 779 37.59% 0 0.00% 0 0.00% 3 0.19% 91.132.58.203
2 596 9.98% 0 0.00% 231 11.14% 0 0.00% 0 0.00% 3 0.19% 85.215.222.21
3 207 3.47% 0 0.00% 64 3.06% 0 0.00% 0 0.00% 1 0.06% 101.36.110.226
4 132 2.21% 0 0.00% 46 2.24% 0 0.00% 0 0.00% 1 0.06% 18.188.38.71
5 133 2.23% 0 0.00% 46 2.24% 0 0.00% 0 0.00% 1 0.06% 185.34.14.156
6 133 2.23% 0 0.00% 46 2.24% 0 0.00% 0 0.00% 1 0.06% 3.7.196.63
7 133 2.23% 0 0.00% 46 2.24% 0 0.00% 0 0.00% 1 0.06% 95.223.194.206
8 128 2.14% 0 0.00% 45 2.15% 0 0.00% 0 0.00% 1 0.06% 103.92.85.202
9 56 0.94% 0 0.00% 22 1.05% 0 0.00% 0 0.00% 56 3.63% 209.141.51.171
10 57 0.95% 0 0.00% 20 0.97% 0 0.00% 0 0.00% 56 3.63% 209.141.56.212

Top 5 of 8 Total Referrers
# Hits Referrer
1 5713 95.70% - (Direct Request)
2 181 3.03% http://216.146.219.16:80/admin/login.asp
3 46 0.77% anonymousfox.co
4 23 0.39% http://216.146.219.16:80/left.html
5 2 0.03% http://216.146.219.16/
View All Referrers

Top 15 of 124 Total User Agents
# Hits User Agent
1 2338 39.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
2 722 12.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 655 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
4 179 3.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
5 145 2.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
6 129 2.16% Linux Gnu (cow)
7 96 1.61% okhttp/3.3.1
8 94 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 93 1.56% Mozilla/5.0 zgrab/0.x
10 55 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 46 0.77% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
12 46 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 45 0.75% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
14 40 0.67% l9explore/1.3.0
15 37 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5970 100.00% 16 100.00% 2074 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23