Usage Statistics for www3.g21.pair.com

Summary Period: October 2023
Generated 03-Nov-2023 06:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3298
Total Files 25
Total Pages 2730
Total Visits 1391
Total kB Files 1176
Total kB In 0
Total kB Out 0
Total Unique Sites 956
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 194
. Avg Max
Hits per Hour 4 154
Hits per Day 106 214
Files per Day 0 3
Pages per Day 88 204
Sites per Day 30 67
Visits per Day 44 58
kB Files per Day 38 78
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.76% 25
Code 400 - Bad Request 20.77% 685
Code 404 - Not Found 76.83% 2534
Code 405 - Method Not Allowed 1.49% 49
Code 408 - Request Timeout 0.15% 5

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 71 2.15% 2 8.00% 55 2.01% 39 2.80% 41 4.29% 25 2.12% 0 0.00% 0 0.00%
2 100 3.03% 2 8.00% 57 2.09% 37 2.66% 37 3.87% 36 3.09% 0 0.00% 0 0.00%
3 71 2.15% 0 0.00% 63 2.31% 51 3.67% 50 5.23% 25 2.15% 0 0.00% 0 0.00%
4 56 1.70% 1 4.00% 49 1.79% 43 3.09% 39 4.08% 20 1.71% 0 0.00% 0 0.00%
5 118 3.58% 0 0.00% 107 3.92% 49 3.52% 50 5.23% 43 3.66% 0 0.00% 0 0.00%
6 86 2.61% 0 0.00% 74 2.71% 53 3.81% 56 5.86% 31 2.60% 0 0.00% 0 0.00%
7 210 6.37% 0 0.00% 126 4.62% 37 2.66% 39 4.08% 74 6.26% 0 0.00% 0 0.00%
8 64 1.94% 0 0.00% 54 1.98% 34 2.44% 35 3.66% 22 1.87% 0 0.00% 0 0.00%
9 73 2.21% 1 4.00% 65 2.38% 52 3.74% 50 5.23% 26 2.22% 0 0.00% 0 0.00%
10 130 3.94% 0 0.00% 116 4.25% 48 3.45% 48 5.02% 46 3.94% 0 0.00% 0 0.00%
11 98 2.97% 1 4.00% 87 3.19% 51 3.67% 49 5.13% 35 3.01% 0 0.00% 0 0.00%
12 73 2.21% 0 0.00% 70 2.56% 48 3.45% 45 4.71% 26 2.17% 0 0.00% 0 0.00%
13 73 2.21% 0 0.00% 66 2.42% 32 2.30% 34 3.56% 26 2.22% 0 0.00% 0 0.00%
14 56 1.70% 1 4.00% 46 1.68% 34 2.44% 31 3.24% 20 1.70% 0 0.00% 0 0.00%
15 140 4.24% 2 8.00% 101 3.70% 52 3.74% 47 4.92% 49 4.17% 0 0.00% 0 0.00%
16 133 4.03% 1 4.00% 120 4.40% 41 2.95% 45 4.71% 47 4.03% 0 0.00% 0 0.00%
17 61 1.85% 0 0.00% 54 1.98% 41 2.95% 41 4.29% 22 1.86% 0 0.00% 0 0.00%
18 138 4.18% 0 0.00% 121 4.43% 45 3.24% 44 4.60% 50 4.25% 0 0.00% 0 0.00%
19 113 3.43% 0 0.00% 74 2.71% 43 3.09% 44 4.60% 41 3.50% 0 0.00% 0 0.00%
20 214 6.49% 0 0.00% 204 7.47% 47 3.38% 48 5.02% 73 6.19% 0 0.00% 0 0.00%
21 85 2.58% 3 12.00% 69 2.53% 44 3.16% 40 4.18% 30 2.54% 0 0.00% 0 0.00%
22 123 3.73% 2 8.00% 73 2.67% 46 3.31% 67 7.01% 44 3.70% 0 0.00% 0 0.00%
23 74 2.24% 2 8.00% 65 2.38% 43 3.09% 42 4.39% 26 2.24% 0 0.00% 0 0.00%
24 107 3.24% 1 4.00% 96 3.52% 49 3.52% 45 4.71% 38 3.22% 0 0.00% 0 0.00%
25 75 2.27% 1 4.00% 68 2.49% 58 4.17% 43 4.50% 27 2.26% 0 0.00% 0 0.00%
26 74 2.24% 0 0.00% 64 2.34% 43 3.09% 41 4.29% 27 2.28% 0 0.00% 0 0.00%
27 96 2.91% 1 4.00% 84 3.08% 44 3.16% 43 4.50% 34 2.92% 0 0.00% 0 0.00%
28 193 5.85% 0 0.00% 174 6.37% 52 3.74% 44 4.60% 71 6.01% 0 0.00% 0 0.00%
29 210 6.37% 0 0.00% 178 6.52% 38 2.73% 38 3.97% 78 6.60% 0 0.00% 0 0.00%
30 82 2.49% 1 4.00% 74 2.71% 56 4.03% 50 5.23% 29 2.51% 0 0.00% 0 0.00%
31 101 3.06% 3 12.00% 76 2.78% 41 2.95% 41 4.29% 35 2.97% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 107 3.24% 0 3 12.00% 2 85 3.11% 1 38 3.20% 0 0 0.00% 0 0 0.00%
1 4 151 4.58% 0 1 4.00% 4 133 4.87% 2 54 4.58% 0 0 0.00% 0 0 0.00%
2 7 219 6.64% 0 4 16.00% 6 214 7.84% 2 75 6.37% 0 0 0.00% 0 0 0.00%
3 6 215 6.52% 0 0 0.00% 6 189 6.92% 2 77 6.55% 0 0 0.00% 0 0 0.00%
4 8 255 7.73% 0 0 0.00% 7 233 8.53% 3 91 7.78% 0 0 0.00% 0 0 0.00%
5 2 66 2.00% 0 0 0.00% 1 61 2.23% 1 24 2.04% 0 0 0.00% 0 0 0.00%
6 7 228 6.91% 0 0 0.00% 6 210 7.69% 3 85 7.25% 0 0 0.00% 0 0 0.00%
7 2 89 2.70% 0 0 0.00% 2 74 2.71% 1 32 2.70% 0 0 0.00% 0 0 0.00%
8 3 107 3.24% 0 1 4.00% 2 84 3.08% 1 39 3.29% 0 0 0.00% 0 0 0.00%
9 7 230 6.97% 0 0 0.00% 4 147 5.38% 3 81 6.85% 0 0 0.00% 0 0 0.00%
10 1 60 1.82% 0 1 4.00% 1 53 1.94% 1 22 1.85% 0 0 0.00% 0 0 0.00%
11 2 70 2.12% 0 0 0.00% 2 64 2.34% 1 25 2.13% 0 0 0.00% 0 0 0.00%
12 2 79 2.40% 0 1 4.00% 2 69 2.53% 1 28 2.38% 0 0 0.00% 0 0 0.00%
13 2 71 2.15% 0 3 12.00% 1 55 2.01% 1 25 2.17% 0 0 0.00% 0 0 0.00%
14 3 95 2.88% 0 0 0.00% 2 86 3.15% 1 34 2.90% 0 0 0.00% 0 0 0.00%
15 4 135 4.09% 0 2 8.00% 3 114 4.18% 2 47 3.99% 0 0 0.00% 0 0 0.00%
16 4 131 3.97% 0 0 0.00% 3 102 3.74% 1 46 3.89% 0 0 0.00% 0 0 0.00%
17 4 147 4.46% 0 0 0.00% 3 101 3.70% 2 53 4.51% 0 0 0.00% 0 0 0.00%
18 4 130 3.94% 0 1 4.00% 3 116 4.25% 2 48 4.05% 0 0 0.00% 0 0 0.00%
19 6 202 6.12% 0 1 4.00% 4 141 5.16% 2 73 6.19% 0 0 0.00% 0 0 0.00%
20 5 173 5.25% 0 1 4.00% 3 123 4.51% 2 61 5.22% 0 0 0.00% 0 0 0.00%
21 3 120 3.64% 0 2 8.00% 3 101 3.70% 1 42 3.61% 0 0 0.00% 0 0 0.00%
22 4 133 4.03% 0 2 8.00% 3 109 3.99% 2 47 3.99% 0 0 0.00% 0 0 0.00%
23 2 85 2.58% 0 2 8.00% 2 66 2.42% 1 30 2.51% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23 0.70% 4 0.33% 0 0.00% 0 0.00% /
2 2 0.06% 1 0.05% 0 0.00% 0 0.00% /icons/sphere1.png
View All URLs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 0.70% 1171 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 0.70% 1067 100.00% /

Top 30 of 956 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 152 4.61% 0 0.00% 53 4.50% 0 0.00% 0 0.00% 1 0.07% 104.156.155.35
2 128 3.88% 0 0.00% 43 3.63% 0 0.00% 0 0.00% 1 0.07% 94.64.188.138
3 101 3.06% 0 0.00% 39 3.32% 0 0.00% 0 0.00% 1 0.07% 123.18.206.22
4 70 2.12% 0 0.00% 25 2.13% 0 0.00% 0 0.00% 1 0.07% 13.40.23.154
5 70 2.12% 0 0.00% 25 2.13% 0 0.00% 0 0.00% 1 0.07% 18.134.240.69
6 70 2.12% 0 0.00% 25 2.13% 0 0.00% 0 0.00% 1 0.07% 35.178.66.58
7 68 2.06% 0 0.00% 24 2.08% 0 0.00% 0 0.00% 1 0.07% 3.10.180.148
8 62 1.88% 0 0.00% 21 1.81% 0 0.00% 0 0.00% 1 0.07% 172.104.4.17
9 61 1.85% 0 0.00% 21 1.77% 0 0.00% 0 0.00% 1 0.07% 104.156.155.31
10 59 1.79% 0 0.00% 23 1.94% 0 0.00% 0 0.00% 3 0.22% 45.95.147.236
11 40 1.21% 0 0.00% 15 1.27% 0 0.00% 0 0.00% 4 0.29% 164.52.0.94
12 40 1.21% 0 0.00% 16 1.35% 0 0.00% 0 0.00% 40 2.88% 193.35.18.187
13 34 1.03% 0 0.00% 13 1.12% 0 0.00% 0 0.00% 1 0.07% 45.95.147.219
14 34 1.03% 0 0.00% 13 1.12% 0 0.00% 0 0.00% 1 0.07% 5.161.75.43
15 31 0.94% 0 0.00% 11 0.96% 0 0.00% 0 0.00% 5 0.36% 80.82.77.202
16 29 0.88% 0 0.00% 11 0.96% 0 0.00% 0 0.00% 1 0.07% 45.128.232.128
17 28 0.85% 0 0.00% 11 0.92% 0 0.00% 0 0.00% 14 1.01% 109.237.97.180
18 28 0.85% 0 0.00% 11 0.92% 0 0.00% 0 0.00% 13 0.93% 109.237.98.226
19 27 0.82% 0 0.00% 10 0.87% 0 0.00% 0 0.00% 3 0.22% 118.123.105.92
20 26 0.79% 0 0.00% 10 0.86% 0 0.00% 0 0.00% 26 1.87% 185.36.81.33
21 20 0.61% 1 4.00% 6 0.52% 0 0.00% 0 0.00% 2 0.14% 185.180.143.18
22 19 0.58% 0 0.00% 7 0.60% 0 0.00% 0 0.00% 8 0.58% 104.248.52.153
23 19 0.58% 1 4.00% 6 0.49% 0 0.00% 0 0.00% 1 0.07% 45.156.129.12
24 19 0.58% 0 0.00% 6 0.54% 0 0.00% 0 0.00% 19 1.37% 60.217.75.70
25 18 0.55% 3 12.00% 6 0.48% 0 0.00% 0 0.00% 3 0.22% 23.236.147.154
26 18 0.55% 0 0.00% 6 0.52% 0 0.00% 0 0.00% 16 1.15% 67.217.57.54
27 16 0.49% 0 0.00% 6 0.53% 0 0.00% 0 0.00% 15 1.08% 141.98.11.60
28 16 0.49% 0 0.00% 6 0.51% 0 0.00% 0 0.00% 2 0.14% 36.156.22.2
29 15 0.45% 0 0.00% 5 0.44% 0 0.00% 0 0.00% 1 0.07% 139.59.213.30
30 15 0.45% 0 0.00% 5 0.44% 0 0.00% 0 0.00% 1 0.07% 157.230.160.240

Top 10 of 956 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 152 4.61% 0 0.00% 53 4.50% 0 0.00% 0 0.00% 1 0.07% 104.156.155.35
2 128 3.88% 0 0.00% 43 3.63% 0 0.00% 0 0.00% 1 0.07% 94.64.188.138
3 101 3.06% 0 0.00% 39 3.32% 0 0.00% 0 0.00% 1 0.07% 123.18.206.22
4 70 2.12% 0 0.00% 25 2.13% 0 0.00% 0 0.00% 1 0.07% 13.40.23.154
5 70 2.12% 0 0.00% 25 2.13% 0 0.00% 0 0.00% 1 0.07% 18.134.240.69
6 70 2.12% 0 0.00% 25 2.13% 0 0.00% 0 0.00% 1 0.07% 35.178.66.58
7 68 2.06% 0 0.00% 24 2.08% 0 0.00% 0 0.00% 1 0.07% 3.10.180.148
8 59 1.79% 0 0.00% 23 1.94% 0 0.00% 0 0.00% 3 0.22% 45.95.147.236
9 62 1.88% 0 0.00% 21 1.81% 0 0.00% 0 0.00% 1 0.07% 172.104.4.17
10 61 1.85% 0 0.00% 21 1.77% 0 0.00% 0 0.00% 1 0.07% 104.156.155.31

Top 5 of 7 Total Referrers
# Hits Referrer
1 3254 98.67% - (Direct Request)
2 27 0.82% http://216.146.218.54:80/admin/login.asp
3 6 0.18% http://216.146.218.54/
4 3 0.09% http://127.0.0.1/index.htm
5 3 0.09% http://216.146.218.54:80/
View All Referrers

Top 15 of 194 Total User Agents
# Hits User Agent
1 257 7.79% curl/7.54.0
2 134 4.06% 'Cloud mapping experiment. Contact research@pdrlabs.net'
3 129 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 126 3.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 95 2.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
6 95 2.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 91 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 90 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 87 2.64% Mozilla/5.0
10 77 2.33% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 77 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
12 61 1.85% Go-http-client/1.1
13 55 1.67% Mozilla/5.0 zgrab/0.x
14 52 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 39 1.18% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3298 100.00% 25 100.00% 1176 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23